Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 77 | 25 | 28 | 12 | 517 | 7673 | 341 | 802 | 704 | 2180 |
Oct 2023 | 35 | 18 | 16 | 9 | 456 | 5715 | 300 | 504 | 560 | 1091 |
Sep 2023 | 35 | 18 | 14 | 8 | 355 | 6259 | 248 | 446 | 562 | 1062 |
Aug 2023 | 30 | 15 | 14 | 7 | 268 | 6164 | 227 | 445 | 469 | 944 |
Jul 2023 | 59 | 33 | 29 | 16 | 98 | 3804 | 101 | 179 | 203 | 358 |
Totals | 29615 | 1217 | 2376 | 2498 | 5635 | |||||
Generated by Webalizer Version 2.23 |