Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 183 | 32 | 44 | 17 | 163 | 3296 | 141 | 353 | 256 | 1465 |
Apr 2025 | 310 | 36 | 80 | 19 | 592 | 17208 | 591 | 2410 | 1083 | 9323 |
Mar 2025 | 212 | 36 | 50 | 17 | 626 | 16160 | 549 | 1578 | 1140 | 6595 |
Feb 2025 | 126 | 32 | 44 | 14 | 447 | 11926 | 416 | 1251 | 916 | 3555 |
Jan 2025 | 112 | 28 | 29 | 13 | 509 | 11606 | 424 | 906 | 893 | 3495 |
Dec 2024 | 69 | 22 | 32 | 11 | 433 | 9032 | 359 | 1022 | 703 | 2165 |
Nov 2024 | 132 | 24 | 42 | 12 | 470 | 13156 | 373 | 1287 | 740 | 3981 |
Oct 2024 | 132 | 17 | 62 | 7 | 387 | 6712 | 235 | 1947 | 535 | 4109 |
Sep 2024 | 26 | 14 | 11 | 7 | 370 | 4940 | 233 | 343 | 449 | 784 |
Aug 2024 | 77 | 11 | 31 | 6 | 293 | 5173 | 208 | 965 | 353 | 2402 |
Jul 2024 | 28 | 22 | 19 | 11 | 412 | 7938 | 347 | 589 | 698 | 886 |
Jun 2024 | 33 | 25 | 22 | 14 | 423 | 8581 | 425 | 679 | 757 | 999 |
Totals | 115728 | 4301 | 13330 | 8523 | 39759 | |||||
Generated by Webalizer Version 2.23 |